CORONA status as on 31.03.2020

27 STATES/UTS AFFECTED

STATE/UT CONFIRMED ACTIVE RECOVERED DECEASED
Maharashtra 248 199 39 10
Kerala 241 219 20 2
Uttar Pradesh 101 84 17 0
Karnataka 98 89 6 3
Delhi 97 89 6 2
Rajasthan 93 90 3 0
Telangana 77 55 14 8
Tamil Nadu 74 67 6 1
Gujarat 73 62 5 6
Madhya Pradesh 66 62 0 4
Jammu & Kashmir 55 52 1 2
Punjab 41 36 1 4
Andhra Pradesh 40 39 1 0
Haryana 39 22 17 0
West Bengal 27 24 0 3
Bihar 16 15 0 1
Chandigarh 13 13 0 0
Ladakh 13 10 3 0
Andaman & Nicobar Islands 10 10 0 0
Chhattisgarh 8 8 0 0
Uttarakhand 7 5 2 0
Goa 5 5 0 0
Odisha 3 3 0 0
Himachal Pradesh 3 1 1 1
Manipur 1 1 0 0
Mizoram 1 1 0 0
Puducherry 1 1 0 0
Jharkhand 1 1 0 0
Assam 1 1 0 0
Total 1453 1264 142 47
Flash...   వయసు పెరిగినా యంగ్ గా ఉండాలనుకుంటున్నారా.. అయితే ఈ టిప్స్ మీకోసమే మీకోసమే! Anti-ageing Tips